Susanna Sullivan ran 38:03 to finish 12th overall in the women’s race and Kristin Roberts ran 52:37 at the Falmouth Road Race (7.01 miles) on Cape Cod. I linked some Running and Racing video footage that includes both of them on the CAR Facebook page and the Message Board.
We had a lot of great performances at last week’s 1 mile and 800m time trials. The results:
1 Mile: | 800m: | |||||
Thomas Ryba | 4:40.7 | Thomas Ryba | 2:16.2 | |||
Patrick Carter | 4:49.3 | Rihana Knotts | 2:24.2 | PR | ||
David Kent | 5:05.3 | Sam Schilling | 2:24.4 | PR | ||
Sam Schilling | 5:10.4 | PR | Matt Purdin | 2:28.6 | PR | |
Emma Unterkoefler | 5:10.7 | PR | Erin Toner | 2:31.2 | ||
Rihana Knotts | 5:15.3 | PR | David McKenzie | 2:33.7 | PR | |
Matt Purdin | 5:24.0 | PR | Libby Davidson | 2:35.9 | ||
Libby Davidson | 5:26.1 | Callie Wallace | 2:39.0 | |||
David McKenzie | 5:30.2 | Andrea Delgado | 2:51.2 | PR | ||
Kylee Garcia Carillo | 5:34.1 | Alex Bogetic | 2:57.5 | |||
Callie Wallace | 5:35.0 | Kimi Markovich | 2:58.3 | PR | ||
Bailey Wilson | 5:36.5 | PR | ||||
Erin Toner | 5:47.8 | |||||
JD Hala | 5:51.5 | PR | ||||
Andrea Delgado | 6:08.0 | PR | ||||
Kimi Markovich | 6:27.3 | |||||
Romilio Marin | 7:25.0 | |||||
Leila Carney | 7:45.8 | PR |
Congrats to all!
Photo Below: The start of last week’s 1 mile time trial at the WLHS track. This pic would seem to indicate that there may have been a false start by eventual winner Thomas Ryba that was missed by the official in charge. To avoid future controversies and the subjecting of the meet official to derisive taunts such as “Are you blind?!” (which, in fact, I am) The Time Trial Rules Committee will meet during the off-season to discuss the possibility of implementing video review of start violations at next year’s events.